FE events 24h
478
staking-ui prod+staging
BE events 24h
163
api + rebalancer
Unresolved
2
Crash-free · UI
99.62%
p75 LCP · UI
1.84s
UID-linked traces
3
open reconciliations
Error volume · 24h
FE ▪ ink · BE ▪ gray
Releases · health
- staking-ui · produi@2.31.499.62% crash-freeerr 0.31/minLCP 1.84s
- staking-ui · stagingui@2.32.0-rc199.91% crash-freeerr 0.08/minLCP 1.61s
- trusted-stake-api · prodapi@1.19.299.88% crash-freeerr 0.12/min—
- rebalancer · prodrbl@0.9.799.03% crash-freeerr 0.97/min—
SLOs · error budgets
30d rolling · burn = ×budget rate
| SLI | Target | Actual | Budget used | Burn 1h | Burn 6h |
|---|---|---|---|---|---|
| API availability | 99.90% | 99.94% | 38% | 0.4× | 0.7× |
| API p95 latency < 400ms | 99.00% | 98.61% | 84% | 2.1× | 1.4× |
| Stake submit success | 99.50% | 99.71% | 47% | 0.9× | 0.6× |
| Rebalancer run success | 99.00% | 99.03% | 91% | 0.0× | 3.2× |
| UI crash-free sessions | 99.50% | 99.62% | 62% | 1.1× | 0.9× |
API latency · percentiles
24h · ms
| Route | p50 | p95 | p99 | rpm | err |
|---|---|---|---|---|---|
| POST /stake | 142 | 388 | 902 | 14 | 0.42% |
| POST /unstake | 128 | 341 | 780 | 6 | 0.18% |
| GET /strategies | 38 | 96 | 210 | 214 | 0.02% |
| GET /portfolio | 74 | 201 | 455 | 118 | 0.09% |
| GET /history | 91 | 260 | 618 | 42 | 0.11% |
| POST /auth/wallet-verify | 210 | 540 | 1204 | 3 | 1.20% |
Sentry · issues
prod + staging · sorted by severity
| Issue | Side | Env | Title | 24h | Users | UID refs | Release | Status |
|---|---|---|---|---|---|---|---|---|
| TS-UI-1284 | FE | prod | WalletBridge: signature promise never settles after tab sleep | 41 | 17 | 12 | ui@2.31.4 | unresolved |
| TS-API-812 | BE | prod | StakeService: nonce collision on proxy batch under concurrent runs | 9 | — | 9 | api@1.19.2 | unresolved |
| TS-UI-1290 | FE | prod | StrategyChart: NaN weight renders empty allocation donut | 133 | 88 | — | ui@2.31.4 | triaged |
| TS-API-808 | BE | prod | RPC pool: finney endpoint p99 > 4s, failover engaged | 27 | — | — | api@1.19.2 | monitoring |
| TS-UI-1275 | FE | staging | Membership modal: stale cache shows exited strategy as active | 6 | 3 | 4 | ui@2.32.0-rc1 | triaged |
| TS-API-799 | BE | prod | apy-checkpoints: cron overlap guard triggered, run skipped | 2 | — | — | api@1.19.1 | resolved |
UID reconciliation · FE → API → chain → rebalancer
cross-system traces keyed by user UID
usr_7f2c915F3s…kQrp · 11:42:07
stake submitted, membership not reflected
- FE11:41:02stake form submit · strategy f4a4812a · 121.05 τ
- API11:41:03POST /stake accepted · sig verified · nonce 4412
- CHAIN11:41:15add_stake_limit in block 5842117-4 · finalized
- API11:41:19membership projection write failed · pg timeout
- FE11:42:07TS-UI-1284 raised · user saw spinner 60s
usr_3aa8045Hgn…x2Vw · 09:58:31
exit shows stale active membership
- FE09:55:10exit strategy 9d47aa31 · confirm signed
- API09:55:11POST /unstake accepted
- CHAIN09:55:26remove_stake in block 5841203-2
- FE09:58:31TS-UI-1275 · SWR cache served stale membership
usr_c04e775Dcx…p9Lm · 07:12:44
rebalance receipt missing from history
- REBAL07:10:02run-8836 touched member position
- CHAIN07:10:41proxy(add_stake) finalized
- API07:11:00receipt persisted on retry 2
- FE07:12:44history rendered after refetch · resolved